This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|---|
| Addison | Deborah [I0055] | Thomas Hamilton Massyn | |||
| Berning | Lorraine [I0021] | Thomas Baptist Massyn | |||
| Blower | Rosamond [I0010] | John Pieter Massyn | |||
| Botes | Anthonie Johannes Lourens [I0027] | 1830-03-08 | Susara Johanna Massyn | ||
| Buckle | Anne [I0067] | John Buckle Sadie Avis Massyn | |||
| Elaine [I0064] | John Buckle Sadie Avis Massyn | ||||
| Janet [I0065] | John Buckle Sadie Avis Massyn | ||||
| John [I0062] | Sadie Avis Massyn | ||||
| Wendy [I0066] | John Buckle Sadie Avis Massyn | ||||
| Crouse | Gerbrecht Elizabeth [I0075] | Christiaan Jacobus Massyn | |||
| Daley | Sarah Maryna [I0043] | 1898-03-09 | 1971-04-22 | Thomas Baptiste Massyn | |
| De Jager | Salomina Honibal [I0020] | George Vivian Phillip Massyn | |||
| Du Plessis | Jessica Anne [I0053] | Peter Du Plessis Dalene Anne Massyn | |||
| Michael Charles [I0054] | Peter Du Plessis Dalene Anne Massyn | ||||
| Peter [I0052] | Dalene Anne Massyn | ||||
| Erasmus | Elardus [I0130] | Pieter Graham Massyn Zettie Erasmus | |||
| Zettie [I0078] | Pieter Graham Massyn | ||||
| Farquharson | William [I0033] | Margaret Massyn | |||
| Geldenhuys | Edward Alexander [I0169] | Phillip Alexander Geldenhuys Edna Massyn | |||
| Henry Andrew [I0170] | Phillip Alexander Geldenhuys Edna Massyn | ||||
| Phillip Alexander [I0167] | 1969 | Edna Massyn | |||
| Pieter Linde [I0171] | Phillip Alexander Geldenhuys Edna Massyn | ||||
| Rodney Alexander [I0168] | Phillip Alexander Geldenhuys Edna Massyn | ||||
| Giles | Louisa Priscilla [I0007] | 1876-12-28 | 1952-09-06 | Pieter W.C. Massyn | |
| Grobler | Johannes Jesias [I0161] | Maria Catharina Massyn | |||
| Haasbroek | Jacomina Johanna [I0146] | Gert Marais Massyn | |||
| Hampton | Lyndsay Catherine [I0100] | Servaas Massyn | |||
| Harding | Dennis [I0127] | John Harding Mary Massyn | |||
| John [I0126] | Mary Massyn | ||||
| Nola [I0128] | John Harding Mary Massyn | ||||
| Kievit | Jan Cornelis [I0098] | Vona Massyn | |||
| Mackorkindale | Archie [I0116] | Johanna Massyn | |||
| Marais | Helena [I0150] | Johannes Bernardus Massyn | |||
| Hester [I0017] | Johannes Bernardus Massyn | ||||
| Massyn | Alma [I0034] | Pieter W.C. Massyn Louisa Priscilla Giles | |||
| Andrew John [I0131] | William Farquharson Margaret Massyn | ||||
| Annette [I0105] | Francois Pieter Massyn Anna Margherita Vorster | ||||
| Anton Weber [I0102] | Servaas Massyn Lyndsay Catherine Hampton | ||||
| Calista [I0154] | Jean Ian Massyn Melanie Mc Callaghan | ||||
| Charles Robin [I0132] | William Farquharson Margaret Massyn | ||||
| Christa [I0011] | Christiaan Jacobus Massyn Gerbrecht Elizabeth Crouse | ||||
| Christiaan Jacobus [I0009] | Gerbrecht Elizabeth Crouse | Frans Barend Massyn Anna Margaretha Van der Watt | |||
| Christian William [I0103] | Servaas Massyn Lyndsay Catherine Hampton | ||||
| Cornelia Elisabeth [I0137] | Frans Barend Massyn Sara Jacoba Wolf | ||||
| Dalene Anne [I0047] | Peter Du Plessis | Thomas William Massyn Annelene Cecelia Munro | |||
| Donovan Jaques [I0152] | Jean Ian Massyn Melanie Mc Callaghan | ||||
| Edna [I0035] | 1999 | Phillip Alexander Geldenhuys | Pieter W.C. Massyn Louisa Priscilla Giles | ||
| Esme [I0012] | Christiaan Jacobus Massyn Gerbrecht Elizabeth Crouse | ||||
| Florence Maude [I0056] | Doug Smit | Thomas Baptiste Massyn Sarah Maryna Daley | |||
| Florrie [I0032] | Pieter W.C. Massyn Louisa Priscilla Giles | ||||
| Francois Pieter [I0084] | 1892-10-25 | 1979-10-20 | Anna Margherita Vorster | Pieter Christiaan Massyn Elizabeth Steyn | |
| Frans Barend [I0014] | 1882-05-25 | 1971-07-27 | Anna Margaretha Van der Watt | Johannes Bernardus Massyn Hester Marais | |
| Frans Barend [I0018] | 1788-02-25 | Sara Jacoba Wolf | |||
| Frans Godfried Petrus [I0135] | 1795-01-11 | Frans Barend Massyn Sara Jacoba Wolf | |||
| Fritz [I0115] | Pieter Massyn Emily Unknown | ||||
| George Vernon Phillip [I0124] | George Vivian Phillip Massyn Salomina Honibal De Jager | ||||
| George Vivian Phillip [I0000] | Hester Sophia Vermaak | Thomas Baptist Massyn Lorraine Berning | |||
| George Vivian Phillip [I0003] | 1915-08-05 | 1964-09-30 | Salomina Honibal De Jager | Pieter W.C. Massyn Louisa Priscilla Giles | |
| Gerrit [I0013] | Christiaan Jacobus Massyn Gerbrecht Elizabeth Crouse | ||||
| Gert Marais [I0145] | Jacomina Johanna Haasbroek | Johannes Bernardus Massyn Helena Marais | |||
| Gladys [I0006] | 1913-08-06 | 1935-12-06 | Pieter W.C. Massyn Louisa Priscilla Giles | ||
| Graham Pieter [I0079] | Pieter Graham Massyn Zettie Erasmus | ||||
| Harold [I0041] | Pieter W.C. Massyn Louisa Priscilla Giles | ||||
| Herman [I0081] | Nellie Salomina Spies | Francois Pieter Massyn Anna Margherita Vorster | |||
| Hermanus Hendrik [I0108] | Nellie Mather Talbot | Pieter Christiaan Massyn Elizabeth Steyn | |||
| Ivan Francois [I0083] | Maria Shearer | Herman Massyn Nellie Salomina Spies | |||
| Jack [I0039] | Pieter W.C. Massyn Louisa Priscilla Giles | ||||
| Jacoba Christina [I0141] | 1801-03-21 | Frans Barend Massyn Sara Jacoba Wolf | |||
| Jacobus Albertus [I0159] | Regina Dorothea Massyn | ||||
| Jan Hendrik [I0095] | 1918-05-31 | ||||
| Jarod Thomas [I0133] | George Vivian Phillip Massyn Hester Sophia Vermaak | ||||
| Jean Ian [I0134] | Karin Strauss, Melanie Mc Callaghan | Gert Marais Massyn Jacomina Johanna Haasbroek | |||
| Jim [I0040] | Pieter W.C. Massyn Louisa Priscilla Giles | ||||
| Johan Baptiste [I0030] | 1805-03-21 | Frans Barend Massyn Sara Jacoba Wolf | |||
| Johan Baptiste [I0144] | 1805-03-21 | Frans Barend Massyn Sara Jacoba Wolf | |||
| Johanna [I0110] | Archie Mackorkindale | Pieter Christiaan Massyn Elizabeth Steyn | |||
| Johanna Cecilia [I0138] | 1789-12-13 | Frans Barend Massyn Sara Jacoba Wolf | |||
| Johanna Francina [I0140] | 1800-03-16 | Frans Barend Massyn Sara Jacoba Wolf | |||
| Johannes Bernardus [I0151] | Helena Marais | ||||
| Johannes Bernardus [I0016] | 1791-06-19 | 1867-10-11 | Hester Marais | Frans Barend Massyn Sara Jacoba Wolf | |
| John Pieter [I0112] | Rosamond Blower | Hermanus Hendrik Massyn Nellie Mather Talbot | |||
| Josepha Maria Johanna [I0142] | 1803-01-09 | Frans Barend Massyn Sara Jacoba Wolf | |||
| Juan [I0153] | Jean Ian Massyn Karin Strauss | ||||
| Kaiz [I0164] | Pierre Massyn | ||||
| Laurie [I0038] | Pieter W.C. Massyn Louisa Priscilla Giles | ||||
| Lily [I0031] | Pieter W.C. Massyn Louisa Priscilla Giles | ||||
| Lois Irma [I0149] | Gert Marais Massyn Jacomina Johanna Haasbroek | ||||
| Louie Eyvette [I0069] | Willem Roux | Thomas Baptiste Massyn Sarah Maryna Daley | |||
| Louis [I0120] | George Vivian Phillip Massyn Salomina Honibal De Jager | ||||
| Lucy [I0123] | George Vivian Phillip Massyn Salomina Honibal De Jager | ||||
| Lynette [I0121] | George Vivian Phillip Massyn Salomina Honibal De Jager | ||||
| Lynette Cecelia [I0046] | Ian Melliar | Thomas William Massyn Annelene Cecelia Munro | |||
| Magdalena Aletta [I0157] | Leo Van Win | ||||
| Man [I0036] | Pieter W.C. Massyn Louisa Priscilla Giles | ||||
| Margaret [I0113] | Hermanus Hendrik Massyn Nellie Mather Talbot | ||||
| Margaret [I0076] | William Farquharson | ||||
| Maria Catharina [I0162] | 1878 | 1897-10-27 | Johannes Jesias Grobler | ||
| Maria Dorothea [I0097] | Daniel Bartholomew Truter | ||||
| Maria Elisabeth [I0136] | 1788-08-03 | Frans Barend Massyn Sara Jacoba Wolf | |||
| Marissa [I0001] | George Vivian Phillip Massyn Hester Sophia Vermaak | ||||
| Marius Bernardus [I0148] | Gert Marais Massyn Jacomina Johanna Haasbroek | ||||
| Mary [I0125] | John Harding | George Vivian Phillip Massyn Salomina Honibal De Jager | |||
| Melissa Catherine [I0104] | Servaas Massyn Lyndsay Catherine Hampton | ||||
| Naomi [I0008] | Christiaan Jacobus Massyn Gerbrecht Elizabeth Crouse | ||||
| Nicca Carina [I0088] | Nicolai Spies Massyn Carin Unknown | ||||
| Nicolai Spies [I0080] | Carin Unknown | Herman Massyn Nellie Salomina Spies | |||
| Petrus Christiaan [I0139] | 1798-07-08 | Frans Barend Massyn Sara Jacoba Wolf | |||
| Phillipus Lodewickus [I0166] | |||||
| Pierre [I0122] | George Vivian Phillip Massyn Salomina Honibal De Jager | ||||
| Pierre [I0165] | Pierre Massyn | ||||
| Pierre Francois [I0147] | Gert Marais Massyn Jacomina Johanna Haasbroek | ||||
| Pieter [I0037] | Pieter W.C. Massyn Louisa Priscilla Giles | ||||
| Pieter [I0109] | Emily Unknown | Pieter Christiaan Massyn Elizabeth Steyn | |||
| Pieter Christiaan [I0106] | Elizabeth Steyn | ||||
| Pieter Graham [I0077] | Zettie Erasmus | William Farquharson Margaret Massyn | |||
| Pieter W.C. [I0004] | 1868-11-03 | 1943-08-30 | Louisa Priscilla Giles | ||
| Regina Dorothea [I0160] | Jacobus Albertus Massyn | ||||
| Reinhardt Christiaan [I0023] | Thomas Baptist Massyn Lorraine Berning | ||||
| Robyn Leigh [I0129] | Pieter Graham Massyn Zettie Erasmus | ||||
| Rudi John [I0101] | Servaas Massyn Lyndsay Catherine Hampton | ||||
| Rudolf Thomas [I0022] | Lindie Meyer | Thomas Baptist Massyn Lorraine Berning | |||
| Sadie Avis [I0063] | John Buckle | Thomas Baptiste Massyn Sarah Maryna Daley | |||
| Sara Jacoba [I0143] | 1804-02-19 | Frans Barend Massyn Sara Jacoba Wolf | |||
| Servaas [I0099] | Lyndsay Catherine Hampton | ||||
| Stefan [I0163] | Pierre Massyn | ||||
| Susara Johanna [I0026] | 1830 | Anthonie Johannes Lourens Botes | |||
| Thomas Baptist [I0002] | Lorraine Berning | George Vivian Phillip Massyn Salomina Honibal De Jager | |||
| Thomas Baptiste [I0042] | 1903-07-07 | 1949-05-25 | Sarah Maryna Daley | Pieter W.C. Massyn Louisa Priscilla Giles | |
| Thomas Hamilton [I0048] | Deborah Addison | Thomas William Massyn Annelene Cecelia Munro | |||
| Thomas William [I0044] | Annelene Cecelia Munro | Thomas Baptiste Massyn Sarah Maryna Daley | |||
| Vona [I0025] | Jan Cornelis Kievit | ||||
| Waldo Herman [I0087] | Nicolai Spies Massyn Carin Unknown | ||||
| William Harding [I0028] | 1900 | 1940-07-02 | Irma Iris Shone | ||
| Mc Callaghan | Melanie [I0156] | Jean Ian Massyn | |||
| Melliar | Darryn [I0051] | Ian Melliar Lynette Cecelia Massyn | |||
| Ian [I0049] | Lynette Cecelia Massyn | ||||
| Ian Peter Thomas [I0050] | Ian Melliar Lynette Cecelia Massyn | ||||
| Meyer | Lindie [I0024] | Rudolf Thomas Massyn | |||
| Munro | Annelene Cecelia [I0045] | Thomas William Massyn | |||
| Roux | Aletta Maria [I0072] | Willem Roux Louie Eyvette Massyn | |||
| Morne [I0074] | Willem Roux Louie Eyvette Massyn | ||||
| Renea Maryna [I0070] | Willem Roux Louie Eyvette Massyn | ||||
| Willem [I0068] | Louie Eyvette Massyn | ||||
| Willem Stephanus [I0071] | Willem Roux Louie Eyvette Massyn | ||||
| W.P. [I0073] | Willem Roux Louie Eyvette Massyn | ||||
| Scheepers | Susan [I0119] | ||||
| Shearer | Kumar Jai [I0092] | Ivan Francois Massyn Maria Shearer | |||
| Maria [I0091] | Ivan Francois Massyn | ||||
| Sandara [I0093] | Ivan Francois Massyn Maria Shearer | ||||
| Shone | Irma Iris [I0029] | 1898-10-17 | 1986-10-24 | William Harding Massyn | |
| Smit | Coleen Anne [I0059] | Doug Smit Florence Maude Massyn | |||
| Doug [I0057] | Florence Maude Massyn | ||||
| Douglas [I0060] | Doug Smit Florence Maude Massyn | ||||
| Jenny [I0061] | Doug Smit Florence Maude Massyn | ||||
| Sharon Gail [I0058] | Doug Smit Florence Maude Massyn | ||||
| Spies | Nellie Salomina [I0082] | Herman Massyn | Nicolaas Terblanch Spies Marie Unknown | ||
| Nicolaas Terblanch [I0089] | Marie Unknown | ||||
| Steyn | Elizabeth [I0107] | Pieter Christiaan Massyn | |||
| Strauss | Karin [I0155] | Jean Ian Massyn | |||
| Talbot | Nellie Mather [I0111] | Hermanus Hendrik Massyn | |||
| Truter | Daniel Bartholomew [I0096] | 1824-03-03 | 1872-08-12 | Maria Dorothea Massyn | |
| Unknown | Carin [I0086] | Nicolai Spies Massyn | |||
| Emily [I0114] | Pieter Massyn | ||||
| Marie [I0090] | Nicolaas Terblanch Spies | ||||
| Van der Merwe | Jacobus [I0117] | Hester Sophia Vermaak | |||
| Marnelle [I0118] | Jacobus Van der Merwe Hester Sophia Vermaak | ||||
| Van der Watt | Anna Margaretha [I0015] | 1891-04-20 | 1940-11-20 | Frans Barend Massyn | |
| Van Win | Leo [I0158] | Magdalena Aletta Massyn | |||
| Vermaak | Hester Sophia [I0005] | George Vivian Phillip Massyn, Jacobus Van der Merwe | Susan Scheepers | ||
| Vorster | Anna Margherita [I0085] | Francois Pieter Massyn | |||
| Wolf | Sara Jacoba [I0019] | 1765 | 1853 | Frans Barend Massyn |

